Special Economic Zone (SEZ) is a specifically delineated duty free enclave with all required infrastructure provided under single administrative umbrella primarily meant for locating industries which manufacture and export goods and services . These enclaves shall be deemed to be foreign territory for the purposes of trade operations and duties and tariffs.
To attract foreign direct investment, promote export and generate employment in the country, the State Government has announced a policy for setting up Special Economic Zone, vide G.R. dated 12.10.2001 and subsequently, Central Government has enacted SEZ Act, 2005.
Definition of 'Special Economic Zone - SEZ':
Special Economic Zone (SEZ) is a specifically delineated duty free enclave with all required infrastructure provided under single administrative umbrella primarily meant for locating industries which manufacture and export goods and services These enclaves shall be deemed to be foreign territory for the purposes of trade operations and duties and tariffs Every unit in SEZ should be positive net foreign exchange earnerSpecial Economic Zone (SEZ) is a specifically delineated duty free enclave with all required infrastructure provided under single administrative umbrella primarily meant for locating industries which manufacture and export goods and services. These enclaves shall be deemed to be foreign territory for the purposes of trade operations and duties and tariffs.
1.Who can set up SEZs?
Under section 3, a Special Economic Zone can be established either by Central Government ,State Government or its agencies, private/public/joint sector or any personfor manufacture of goods or rendering services or for both or as a free trade and warehousing zone.
2.Can Foreign Companies set up SEZs?
Yes
3.What is the process involved in establishment of an SEZ?
4.What is a processing and non-processing area?
5.Who can be a Co-developer?
The infrastructure facilities of the SEZ’s are normally to be developed by the developer. The developer if desires, that certain facilities or portion of the SEZ to be developed by another person then the developer can ask the person to file an application with Board of Approval to be considered as a Co-developer . For this the consent of the developer is must. There has to be MoU between Developer and Co-developer and the copy of the same has to be submitted to BoA along with the application of the Co-developer.
6.What are the facilities Incentive / Facilities to SEZ Developer?
7.How to set up a unit in SEZ?
For setting up a manufacturing, trading or service units in SEZ, 3 copies of project proposal in the format prescribed at Appendix - IA of the Handbook of Procedures, Vol.1 to be submitted to the Development Commissioner of the SEZ.
8.How many units can be allowed in a SEZ?
There is no restriction on the number of units in the SEZ Act. The space availability depends on the floor space index (FSI) available on that area and Developers capacity to construct.
9.What is the approval mechanism for the units?
All approvals to be given by the Unit Approval Committee headed by the Development Commissioner. Clearance from the Department of Policy and Promotion/Board of Approvals, wherever required will be obtained by the Development Commissioner, before the Letter of Intent is issued.
10.What are the incentive/facilities available for SEZ units?
Following incentive/ facilities to SEZ enterprises:
Customs and Excise:
11.Whether SEZs have been exempted from Labour laws?
Normal Labour Laws are applicable to SEZs, which are enforced by the respective state Governments. The states Government have been requested to simplify the procedures/returns and for introduction of a single window clearance mechanism by delegating appropriate powers to Development Commissioners of SEZs.
12.What are the facilities for Domestic suppliers to Special Economic Zone?
Supplies from Domestic Tariff Area (DTA) to SEZ to be treated as physical export. DTA supplier would be entitled to:
13.Who monitor the functioning of the units in SEZ?
Performance of the SEZ units monitored by a Unit Approval Committee consisting of Development Commissioner, Custom and representative of State Govt. on annual basis.
14.Are SEZ's controlled by Government?
In all SEZ’s, the statutory functions are controlled by the Government. Government also controls the operation and maintenance function in the 7 Central Government controlled SEZs. In rest of the operation and maintenance are privatized.
15.What are the special features if we come to the zone?
The units would be entitled for a package of Incentives and a simplified operating environment.
16.What about the Licenses for Imports?
No License is required for imports, including second hand machineries.
17.What is the practical role of Development Commissioner (SEZ)?
Development Commissioner is the nodal officer for SEZs and help in resolution of problem, if any, faced by the units / developer.
Incentives
As per the provisions of SEZ Act, 2005 of Government of India, the maximum area allowed for non-processing activities is 50% of the total area. In Annual Supplement of year 2013-14 to the Foreign Trade Policy, 2009-2014 announced by Minister for Commerce, Industry & Textiles, on 18.04.2013, it has been decided to permit transfer of ownership of SEZ units, including sale.
The Government of Maharashtra has issued G. R. on 15th October 2011, under which developers of SEZ and units therein are eligible for fiscal benefits such as, timely reimbursement of VAT paid, exemption from payment of Non-Agriculture Tax & royalty on minor minerals.
The proposed bill for Special Economic Zones & Designated Zones – 2010 of the State is submitted to the assembly and the said bill was not passed. The Bill lapsed in April 2012.
List of Operational SEZs
SN | Name of Developer | Address | Location of SEZ | District | Type of SEZ | Area(In Ha) | Investment (in Crs) | Employment |
1. | M/s. Hiranandani Builders | Olympia, Central Avenue, Hiranandani Business Park, Powai, Mumbai-400 070 | Powai, Mumbai | Mumbai | IT/ITES | 12.5891 | 468.08 | 34295 |
2. | M/s. EON Kharadi Infrastrucutre Pvt. Ltd. | at Ground Floor, 31/A, Dr. Gopal Rao Deshmukh Marg, Mumbai-400 026 | Taluka Haveli, Dist. Pune | Pune | IT/ITES | 18.00 | 1875.02 | 10113 |
3. | M/s. Serum Bio Pharma Park SEZ | 212/2, Off Soli Poonawala Road, Hadapsar, Pune-411 028 | 212/2, Off Soli Poonawala Road, Hadapsar, Pune | Pune | Pharma & Biotechnology | 23.1793 | 1093.22 | 661 |
4. | M/s. Wipro Ltd. | Plot No.31, MIDC, Phase-II, Rajiv Gandhi Infotech Park, Hinjewadi, Pune-411 057 | Plot No.31, Rajiv Gandhi Infotech Park, Phase II, Hinjewadi Pune | Pune | IT/ITES | 20.00 | 35.47 | 7902 |
5. | M/s. Syntel International Ltd. | Unit No.112, SDF-IV, SEEPZ-SEZ, Andheri (E), Mumbai-400 096 | Talwade Software Park, Dist. Pune | Pune | IT/ITES | 28.66 | 560.46 | 3010 |
6. | M/s. The Manjiri Stud Farm Pvt. Ltd. | 70, Nagindas Master Road, Fort, Mumbai-400 023 | S. No. 209, Next to Satypuram Society, Pune- Saswad Road, Phursundi, Pune | Pune | IT/ITES | 15.79 | 230.15 | 1438 |
7. | M/s. Infosys Technologies Ltd. | Plot No.24, Rajiv Gandhi Infotech Park, Phase II, Village Mann, Taluka Mulshi, Pune 411 057 | Rajiv Gandhi Infotech Park, Ph.II, Village Mann, Taluka Mulshi, Dist. Pune | Pune | IT/ITES | 31.49 | 1218.06 | 15525 |
8. | M/s. Maharashtra Industrial Development Corporation | Udyog Sarthi, Mahakali Caves Road, Andheri (E), Mumbai 400 093 | Rajiv Gandhi Infotech Park, Ph.III, Hinjewadi Dist. Pune | Pune | IT/ITES | 223.56 | 996.47 | 16001 |
9. | M/s. Magarpatta Township Development and Construction Company Ltd. | Megaspace 13, Sholapur Bazar Road, Off Eas Street, Pune-411 001. | Magarpatta City Village Hadapsar, Taluka Haveli, Dist. Pune | Pune | Electronic Hardware and Software including information technology | 11.98 | 572.7 | 3762 |
10. | M/s. DLF Akruti Info Park (Pune) Ltd. | Akruti Trade Centre, Road No.7, Marol MIDC, Andheri (E, Mumbai 400 093 | Plot No.28, MIDC, Rajiv Gandhi Infotech Park, Hinjewadi, Phase II, Dist. Pune | Pune | IT/ITES | 10.33 | 784.38 | 17343 |
11. | M/s. Neopro Technologies Private Limited (Formerly Flagship Infrastructure Private Limited) | PSC House, CTS No.111, Aanand Colony, Off. Prabhat Road, Pune-411 004 (New Address. Plot No.02, Blue Ridge Township, Near Cognizant, Near Rajiv Gandhi Infotech Park, Phase-I, Hinjewadi, Pune-411057) | Village Hinjewadi, Taluka Mulshi, Pune | Pune | IT/ITES | 11.7943 | 123.25 | 591 |
12. | M/s. Dynasty Developers Pvt. Ltd. (Pune Embassy India Pvt. Ltd) | Plot No. 03, Rajiv Gandhi Infotech Park, Hinjewadi, Phase II, Pune 411 057 | Plot No.3, Rajiv Gandhi Infotech Park, Phase II, Hinjewadi, Taluka Mulshi, Dist. Pune | Pune | IT/ITES | 17.12 | 1286.6 | 4803 |
13. | M/s. Maharashtra Airport Development Company Ltd. | 8th Floor, World Trade Centre, Cuffe Parade, Mumbai-400 005. | at Mihan, Dist. Nagpur | Nagpur | Multi Product | 1597.16 | 3674 | 589 |
14. | Maharashtra Industrial Development Corporation | Udyog Sarthi, Mahakali Caves Road, Andheri (E), Mumbai 400 093 | Shendre Industrial Area, Dist. Aurangabad | Aurangabad | Engineering & Electronics | 118.13 | 366.76 | 145 |
15. | M/s. Wardha Power Company Pvt. Ltd. | 8-2-293/82/A/431/A, Road No. 22, Jubilee Hills, Hyderabad -500 033 | Warora Growth Centre, Dist. Chandrapur | Chandrapur | Power | 101.47 | 113.21 | 230 |
16. | M/s. Serene Properties Pvt. Ltd. | Plot No. C-30, Block -G, Bandra Kurla Complex, Bandra (E), Mumbai | Kalwa Trans Thane Creek Industrial Area, MIDC, Dist. Thane | Thane | IT/ITES | 133.6215 | 1389.15 | 8634 |
17. | M/s. Arshiya International Ltd., | 301, Level 3, Ceejay house, Shiv Sagar Estate, F Block, Dr. Annie Besant Road, Worli, Mumbai-400 018 | Village Sai, Taluka Panvel, Dist. Raigad | Radigad | FTWZ | 45.76 | 1504.22 | 216 |
18. | Wockhardt Infrasturcture Development Ltd. | Wockhardt Towers, Bandra Kurla Complex, Bandra, Mumbai - 400051 | Shendre Industrial Area, Dist. Aurangabad | Aurangabad | Pharmaceuticals | 107.26 | 233.26 | 1000 |
19. | Khed Eoncomic Bharat Forge Ltd. (JV MIDC) | Village Gulani, District Pune | Pune | Pune | Multi Product | 100.00 | 48.34 | 501 |
20. | Gigaplex Estate Private Ltd. | Plot No.5, MIDC Knowledge Park, Airoli, Navi Mumbai | Thane | Thane | IT/ITES | 11.74 | 341.31 | 2500 |
21. | Supreme Petrochem Ltd. | Roha, Dist Raigad | Raigad | Raigad | Plastic processing | 57.09 | 783.72 | 82 |
22. | MIDC, Phaltan | Satara | Satara | Satara | Engg | 101.25 | 618 | 1250 |
23. | MIDC Krushnoor, Nanded | Nanded | Nanded | Nanded | Pharma | 150 | 230 | 340 |
24. | MIDC, Kesurde, Tal- Khandala, Dist- Satara | Satara | Satara | Satara | Engg sector | 111.12 | 240 | 210 |
Total | 3059.0942 | 18785.83 | 131141 |
301, 3rd Floor, Samruddhi Venture Park,
Marol MIDC Industrial Estate, Andheri (E),
Mumbai-400 093
miedaindia@outlook.com
+91 – 22 – 6951 1111 / 2832 7219 / 20
© Doing Business In Maharashtra. All Rights Reserved.